<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Add Time In Excel Or Numbers</title>
	<atom:link href="http://www.jonathanlaliberte.com/2009/06/19/how-to-add-time-in-excel-or-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanlaliberte.com/2009/06/19/how-to-add-time-in-excel-or-numbers/</link>
	<description>So Little To Say, and So Little Time To Say It.</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Laliberte</title>
		<link>http://www.jonathanlaliberte.com/2009/06/19/how-to-add-time-in-excel-or-numbers/comment-page-1/#comment-3515</link>
		<dc:creator>Jonathan Laliberte</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanlaliberte.com/?p=65#comment-3515</guid>
		<description>Hey Brian. Did you figure this out? BTW, if you are using iTunes, it will tell you the length of a playlist at the bottom of the window, that might be an easier way to figure it out.
The easiest way to do this would be to enter the length of the song in in seconds, then at the bottom have a total of all the songs, in seconds. Then you can set a cell to be (#seconds/60) to find out how many minutes it would be.</description>
		<content:encoded><![CDATA[<p>Hey Brian. Did you figure this out? BTW, if you are using iTunes, it will tell you the length of a playlist at the bottom of the window, that might be an easier way to figure it out.<br />
The easiest way to do this would be to enter the length of the song in in seconds, then at the bottom have a total of all the songs, in seconds. Then you can set a cell to be (#seconds/60) to find out how many minutes it would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D. Wallace</title>
		<link>http://www.jonathanlaliberte.com/2009/06/19/how-to-add-time-in-excel-or-numbers/comment-page-1/#comment-3512</link>
		<dc:creator>Brian D. Wallace</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanlaliberte.com/?p=65#comment-3512</guid>
		<description>I&#039;m trying to make a spreadsheet that adds up the running time of songs. I&#039;m a DJ and I&#039;m getting a volunteer radio show, so I&#039;d like to type in my song selections and see how long the show would be. I&#039;m new to the Mac and I&#039;m using Numbers. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to make a spreadsheet that adds up the running time of songs. I&#8217;m a DJ and I&#8217;m getting a volunteer radio show, so I&#8217;d like to type in my song selections and see how long the show would be. I&#8217;m new to the Mac and I&#8217;m using Numbers. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveINtheUKok</title>
		<link>http://www.jonathanlaliberte.com/2009/06/19/how-to-add-time-in-excel-or-numbers/comment-page-1/#comment-3502</link>
		<dc:creator>SteveINtheUKok</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanlaliberte.com/?p=65#comment-3502</guid>
		<description>Thanks for sharing that, saved me time in searching through functions, etc.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing that, saved me time in searching through functions, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.jonathanlaliberte.com/2009/06/19/how-to-add-time-in-excel-or-numbers/comment-page-1/#comment-3485</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanlaliberte.com/?p=65#comment-3485</guid>
		<description>Jonathan, you just saved me so much grief!  I do a lot of work with spreadsheets but I&#039;d never had to do this.   I&#039;m putting together a &#039;run order&#039; for a client event and I couldn&#039;t believe how hard it was to get Numbers to do this.  Many thanks.</description>
		<content:encoded><![CDATA[<p>Jonathan, you just saved me so much grief!  I do a lot of work with spreadsheets but I&#8217;d never had to do this.   I&#8217;m putting together a &#8216;run order&#8217; for a client event and I couldn&#8217;t believe how hard it was to get Numbers to do this.  Many thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
